TOLOSALDEA ARRAUN KLUBA
Estadísticas
Season | Classification | Points | Prizes | Best position | Worst position | Best time | Worst time |
---|---|---|---|---|---|---|---|
2024 | 2 | 96 | 1 | 1 | 5 | 10:03,03 | 13:00,96 |
2023 | 4 | 71 | 2 | 5 | 10:36,94 | 13:12,50 | |
2022 | 4 | 20 | 1 | 4 | 10:38,79 | 11:48,60 | |
2021 | 1 | 1 | 10:32,98 | 11:38,52 | |||
2020 | 2 | 3 | 10:47,20 | 11:37,82 | |||
2019 | |||||||
2018 | 8 | 10 | 11:23,19 | 11:50,92 | |||
2017 | |||||||
2016 | |||||||
2015 | |||||||
2014 | |||||||
2013 | |||||||
2012 | |||||||
2011 | |||||||
2010 | |||||||
2009 | |||||||
2008 | |||||||
2007 | |||||||
2006 | |||||||
2005 | |||||||
2004 | |||||||
2003 |