Statistics
Race positions 2015
Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|
Club | Position | ||||||||
1 | San Juan Iberdrola | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 |
2 | Zumaia Salegi Jatetxea | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
3 | Hibaika Jamones Ancin | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 1 |
4 | Orio Babyauto | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 |
Victories 2015
Club | Victories number | ||
---|---|---|---|
1 | San Juan Iberdrola | 5 | see statistics > |
2 | Zumaia Salegi Jatetxea | 2 | see statistics > |
3 | Hibaika Jamones Ancin | 1 | see statistics > |
4 | Orio Babyauto | 0 | see statistics > |