Statistics
Race positions 2019
Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Position | ||||||||||||||
1 | ORIO BABYAUTO | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | DONOSTIA ARRAUN LAGUNAK | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | DONOSTIARRA | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 |
4 | HONDARRIBIA BERTAKO IGOGAILUAK | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 |
Victories 2019
Club | Victories number | ||
---|---|---|---|
1 | ORIO BABYAUTO | 13 | see statistics > |
2 | DONOSTIA ARRAUN LAGUNAK | 1 | see statistics > |
3 | DONOSTIARRA | 0 | see statistics > |
4 | HONDARRIBIA BERTAKO IGOGAILUAK | 0 | see statistics > |