Statistics
Race positions 2021
Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Position | ||||||||||||
1 | DONOSTIA ARRAUN LAGUNAK | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 2 |
2 | ORIO ORIALKI | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 |
3 | DONOSTIARRA LACTURALE | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 1 | 3 | 3 | 3 | 4 |
4 | HONDARRIBIA BERTAKO IGOGAILUAK | 4 | 4 | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 3 |
Victories 2021
Club | Victories number | ||
---|---|---|---|
1 | DONOSTIA ARRAUN LAGUNAK | 6 | see statistics > |
2 | ORIO ORIALKI | 5 | see statistics > |
3 | DONOSTIARRA LACTURALE | 1 | see statistics > |
4 | HONDARRIBIA BERTAKO IGOGAILUAK | 0 | see statistics > |