Statistics
GALICIA
Results by race 2010
Date | Race | Pos | Lane | Length1 | Length2 | Length3 | Length4 | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 07-11 | Bandera Ambilamp | 2 | 4 | 05:37 | 0-6:22,100 | 00:00,00 | 10:46,79 | 10:46,79 |
2 | 07-10 | II Bandera Marina de Cudeyo | 2 | 2 | 05:25 | 0-6:34,100 | 00:00,00 | 11:25,05 | 11:25,05 |
3 | 07-17 | Bandeira Concello Moaña | 1 | 3 | 05:13 | 0-6:46,100 | 00:00,00 | 11:24,95 | 11:24,95 |
4 | 07-18 | Bandeira Afamo | 1 | 1 | 05:20 | 0-6:39,100 | 00:00,00 | 11:08,29 | 11:08,29 |
5 | 07-31 | Getxoko Estropaden II Ikurriña | 2 | 1 | 05:38 | 0-6:21,100 | 00:00,00 | 10:58,24 | 10:58,24 |
6 | 08-01 | Bandera El Diario Vasco | 1 | 3 | 05:31 | 0-6:28,100 | 00:00,00 | 10:59,24 | 10:59,24 |
7 | 08-14 | Zarauzko II Ikurriña 1J | 1 | 2 | 06:57 | 0-7:02,100 | 00:00,00 | 12:18,89 | 12:18,89 |
8 | 08-15 | Zarauzko II Ikurriña 2J | 2 | 2 | 05:19 | 0-6:40,100 | 00:00,00 | 11:18,03 | 11:18,03 |
Abstract
Worse | Best | Difference | |
---|---|---|---|
Length1 | 06:57,00 | 05:13,00 | 01:44,00 |
Length2 | 00:00,00 | 99:99,00 | 0-100:0-39,00 |
Length3 | 00:00,00 | 99:99,00 | 0-100:0-39,00 |
Length4 | 12:18,89 | 10:46,79 | 01:44,00 |
Time | 12:18,89 | 10:46,79 | 01:32,10 |