Statistics
ORIO ORIALKI
Results by race 2013
Date | Race | Pos | Lane | Length1 | Length2 | Length3 | Length4 | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 07-13 | IV BANDERA MARINA DE CUDEYO | 4 | 1 | 05:51 | 0-6:08,100 | 00:00,00 | 11:26,56 | 11:26,56 |
2 | 07-14 | EUSKO LABEL II. BANDERA | 4 | 1 | 07:26 | 0-8:33,100 | 00:00,00 | 13:24,81 | 13:24,81 |
3 | 07-21 | Orio Kanpina Bandera | 4 | 1 | 05:51 | 0-6:08,100 | 00:00,00 | 11:32,74 | 11:32,74 |
4 | 07-27 | GETXOKO V. IKURRIÑA | 4 | 1 | 06:56 | 0-7:03,100 | 00:00,00 | 12:24,46 | 12:24,46 |
5 | 07-28 | IV BANDERA EL DIARIO VASCO | 3 | 2 | 06:00 | 0-7:59,100 | 00:00,00 | 11:23,70 | 11:23,70 |
6 | 08-11 | EUSKOTREN II. BANDERA | 4 | 4 | 03:56 | 03:49,00 | 0-8:14,100 | 11:59,06 | 11:59,06 |
7 | 08-17 | ZARAUZKO V. IKURRIÑA J1 | 4 | 4 | 05:52 | 0-6:07,100 | 00:00,00 | 11:24,92 | 11:24,92 |
8 | 08-18 | ZARAUZKO V. IKURRIÑA 2J | 4 | 1 | 05:45 | 0-6:14,100 | 00:00,00 | 11:15,18 | 11:15,18 |
Abstract
Worse | Best | Difference | |
---|---|---|---|
Length1 | 07:26,00 | 03:56,00 | 03:30,00 |
Length2 | 03:49,00 | 03:49,00 | 00:00,00 |
Length3 | 00:00,00 | 99:99,00 | 0-100:0-39,00 |
Length4 | 13:24,81 | 11:15,18 | 03:30,00 |
Time | 13:24,81 | 11:15,18 | 02:09,63 |