IX Bandera Petronor (07-13-2025)

Scoring

Regata Puntuable
Organizer Place Date Hour
ACT | ZIERBENA AE ZIERBENA BIZKAIA 13 July 11:25
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 NORTINDAL DONOSTIARRA 05:43 11:03,92 2
2 S.D. REMO ASTILLERO ÉNERYT SERVICIOS 05:35 10:59,56 1
3 ZUMAIA DELTECO 05:36 11:04,34 4
4 HIBAIKA JAMONES ANCIN 05:40 11:04,04 3
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ORIO ORIALKI 05:34 10:50,82 2
2 DONOSTIA ARRAUN LAGUNAK 05:32 10:45,10 1
3 HONDARRIBIA BERTAKO IGOGAILUAK 05:41 11:04,38 4
4 TOLOSALDEA ARRAUN KLUBA 05:37 11:01,68 3
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 DONOSTIA ARRAUN LAGUNAK see team 10:45,10 100.00% 8
2 ORIO ORIALKI ver tripulación 10:50,82 00:05.72 100.88% 7
3 S.D. REMO ASTILLERO ÉNERYT SERVICIOS ver tripulación 10:59,56 00:14.46 102.24% 6
4 TOLOSALDEA ARRAUN KLUBA ver tripulación 11:01,68 00:16.58 102.57% 5
5 NORTINDAL DONOSTIARRA ver tripulación 11:03,92 00:18.82 102.91% 4
6 HIBAIKA JAMONES ANCIN ver tripulación 11:04,04 00:18.94 102.93% 3
7 ZUMAIA DELTECO ver tripulación 11:04,34 00:19.24 102.98% 2
8 HONDARRIBIA BERTAKO IGOGAILUAK ver tripulación 11:04,38 00:19.28 102.98% 1

Back