ITSASOKO AMA
Estadísticas
Season | Classification | Points | Prizes | Best position | Worst position | Best time | Worst time |
---|---|---|---|---|---|---|---|
2024 | 3 | 3 | 19:58,60 | 22:24,42 | |||
2023 | 11 | 48 | 4 | 12 | 20:00,72 | 23:08,20 | |
2022 | 10 | 75 | 4 | 12 | 20:06,88 | 21:39,84 | |
2021 | 1 | 217 | 8 | 1 | 5 | 19:12,98 | 21:25,78 |
2020 | 1 | 178 | 5 | 1 | 11 | 19:15,78 | 21:27,16 |
2019 | 3 | 196 | 3 | 1 | 7 | 19:12,66 | 21:33,52 |
2018 | 5 | 141 | 3 | 11 | 19:36,88 | 21:50,58 | |
2017 | 1 | 1 | 20:08,48 | 20:32,90 | |||
2016 | |||||||
2015 | |||||||
2014 | |||||||
2013 | |||||||
2012 | 3 | 3 | 19:40,62 | 21:54,20 | |||
2011 | |||||||
2010 | 4 | 4 | 19:45,16 | 20:59,78 | |||
2009 | |||||||
2008 | |||||||
2007 | |||||||
2006 | |||||||
2005 | |||||||
2004 | |||||||
2003 |