Statistics
Race positions 2026
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | Position | |||||||||||||||||||||
| 1 | ORIO ORIALKI | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | |||||||||
| 2 | ZIERBENA BAHIAS DE BIZKAIA | 2 | 3 | 5 | 6 | 4 | 2 | 2 | 3 | 7 | 2 | 4 | 4 | |||||||||
| 3 | BERMEO-URDAIBAI | 4 (1) | 1 | 3 | 1 | 3 | 4 | 5 | 12 (2) | 1 | 3 | 7 | 7 | |||||||||
| 4 | GETARIA | 5 | 5 | 2 | 2 | 6 | 7 | 4 | 5 | 2 | 4 | 5 | 10 | |||||||||
| 5 | ORSA HONDARRIBIA | 6 | 7 | 4 | 3 | 5 | 3 | 3 | 2 | 11 | 7 | 6 | 5 | |||||||||
| 6 | NAIZ HOMES DONOSTIARRA | 3 | 4 | 9 | 7 | 2 | 5 | 8 | 4 | 12 | 5 | 2 | 2 | |||||||||
| 7 | ONDARROA KIDE | 8 | 6 | 11 | 8 | 7 | 6 | 6 | 6 | 6 | 9 | 8 | 3 | |||||||||
| 8 | LEKITTARRA ELECNOR | 10 | 9 | 10 | 9 | 8 | 10 | 7 | 9 | 3 | 11 | 3 | 6 | |||||||||
| 9 | ITSASOKO AMA - VIUDA DE SAINZ | 9 | 12 | 6 | 10 | 11 | 8 | 12 | 7 | 4 | 8 | 10 | 8 | |||||||||
| 10 | SAN JUAN CMO Valves | 7 | 8 | 8 | 5 | 10 | 9 | 11 | 8 | 10 | 10 | 12 | 9 | |||||||||
| 11 | CLUB DE REMO CHAPELA - WOFCO | 11 | 10 | 7 | 12 | 12 | 11 | 10 | 11 | 9 | 6 | 11 | 11 | |||||||||
| 12 | CLUB DE REMO DE ARES | 12 | 11 | 12 | 11 | 9 | 12 | 9 | 10 | 5 | 12 | 9 | 12 | |||||||||
- (1) Penalizado
- (2) Descalificado
Victories 2026
| Club | Victories number | ||
|---|---|---|---|
| 1 | ORIO ORIALKI | 9 | see statistics > |
| 2 | ZIERBENA BAHIAS DE BIZKAIA | 0 | see statistics > |
| 3 | BERMEO-URDAIBAI | 3 | see statistics > |
| 4 | GETARIA | 0 | see statistics > |
| 5 | ORSA HONDARRIBIA | 0 | see statistics > |
| 6 | NAIZ HOMES DONOSTIARRA | 0 | see statistics > |
| 7 | ONDARROA KIDE | 0 | see statistics > |
| 8 | LEKITTARRA ELECNOR | 0 | see statistics > |
| 9 | ITSASOKO AMA - VIUDA DE SAINZ | 0 | see statistics > |
| 10 | SAN JUAN CMO Valves | 0 | see statistics > |
| 11 | CLUB DE REMO CHAPELA - WOFCO | 0 | see statistics > |
| 12 | CLUB DE REMO DE ARES | 0 | see statistics > |

