VI Bandeira Masculina Chapela - Concello De Redondela (07-18-2026)
Scoring
| Organizer | Place | Date | Hour |
|---|---|---|---|
| ACT | CR Chapela | Chapela (Redondela) Pontevedra | 18 July | 18:16 |
Serie
1
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | CLUB DE REMO DE ARES | 05:18 | 10:17 | 15:56 | 20:54,68 | 4 |
| 2 | LEKITTARRA ELECNOR | 05:17 | 10:11 | 15:44 | 20:31,50 | 2 |
| 3 | CLUB DE REMO CHAPELA - WOFCO | 05:16 | 10:11 | 15:48 | 20:37,72 | 3 |
| 4 | ITSASOKO AMA - VIUDA DE SAINZ | 05:10 | 10:05 | 15:36 | 20:26,94 | 1 |
Serie
2
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | SAN JUAN CMO Valves | 05:08 | 10:02 | 15:40 | 20:30,60 | 4 |
| 2 | NAIZ HOMES DONOSTIARRA | 05:01 | 09:49 | 15:17 | 20:04,00 | 2 |
| 3 | ONDARROA KIDE | 05:06 | 10:01 | 15:34 | 20:22,88 | 3 |
| 4 | ORSA HONDARRIBIA | 04:58 | 09:49 | 15:13 | 19:58,32 | 1 |
Serie
3
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | GETARIA | 05:08 | 10:04 | 15:29 | 20:23,84 | 4 |
| 2 | BERMEO-URDAIBAI | 05:00 | 09:50 | 15:14 | 20:02,36 | 3 |
| 3 | ORIO ORIALKI | 04:55 | 09:39 | 14:56 | 19:42,00 | 1 |
| 4 | ZIERBENA BAHIAS DE BIZKAIA | 04:58 | 09:50 | 15:07 | 19:54,36 | 2 |
Placings of the race
| Club | Crew | Time | Dif | % | Points | |
|---|---|---|---|---|---|---|
| 1 | ORIO ORIALKI | see team | 19:42,00 | 100.00% | 12 | |
| 2 | ZIERBENA BAHIAS DE BIZKAIA | ver tripulación | 19:54,36 | 00:12.36 | 101.04% | 11 |
| 3 | ORSA HONDARRIBIA | ver tripulación | 19:58,32 | 00:16.32 | 101.38% | 10 |
| 4 | BERMEO-URDAIBAI | ver tripulación | 20:02,36 | 00:20.36 | 101.72% | 9 |
| 5 | NAIZ HOMES DONOSTIARRA | ver tripulación | 20:04,00 | 00:22.00 | 101.86% | 8 |
| 6 | ONDARROA KIDE | ver tripulación | 20:22,88 | 00:40.88 | 103.45% | 7 |
| 7 | GETARIA | ver tripulación | 20:23,84 | 00:41.84 | 103.53% | 6 |
| 8 | ITSASOKO AMA - VIUDA DE SAINZ | ver tripulación | 20:26,94 | 00:44.94 | 103.80% | 5 |
| 9 | SAN JUAN CMO Valves | ver tripulación | 20:30,60 | 00:48.60 | 104.11% | 4 |
| 10 | LEKITTARRA ELECNOR | ver tripulación | 20:31,50 | 00:49.50 | 104.18% | 3 |
| 11 | CLUB DE REMO CHAPELA - WOFCO | ver tripulación | 20:37,72 | 00:55.72 | 104.71% | 2 |
| 12 | CLUB DE REMO DE ARES | ver tripulación | 20:54,68 | 01:12.68 | 106.14% | 1 |

