KAIKU BEREZ GALANTA
Estadísticas
Season | Classification | Points | Prizes | Best position | Worst position | Best time | Worst time |
---|---|---|---|---|---|---|---|
2024 | 10 | 75 | 6 | 12 | 20:07,28 | 24:20,94 | |
2023 | 9 | 74 | 4 | 12 | 19:44,98 | 22:46,68 | |
2022 | 6 | 113 | 4 | 11 | 19:47,70 | 21:47,30 | |
2021 | 1 | 3 | 19:46,08 | 21:29,98 | |||
2020 | 12 | 40 | 6 | 12 | 20:12,72 | 22:02,16 | |
2019 | 9 | 79 | 6 | 12 | 19:41,28 | 22:20,80 | |
2018 | 10 | 59 | 5 | 12 | 19:56,76 | 22:25,70 | |
2017 | 4 | 153 | 3 | 8 | 19:16,64 | 23:12,62 | |
2016 | 3 | 167 | 2 | 12 | 19:25,92 | 21:31,48 | |
2015 | 4 | 154 | 1 | 1 | 8 | 17:40,24 | 20:43,60 |
2014 | 3 | 170 | 4 | 1 | 11 | 19:05,84 | 22:41,10 |
2013 | 1 | 203 | 9 | 1 | 6 | 18:53,82 | 21:44,84 |
2012 | 1 | 188 | 10 | 1 | 6 | 19:10,62 | 20:35,06 |
2011 | 1 | 186 | 9 | 1 | 7 | 19:15,54 | 20:56,58 |
2010 | 10 | 89 | 4 | 11 | 19:25,92 | 21:25,28 | |
2009 | 7 | 107 | 2 | 10 | 19:24,57 | 21:36,84 | |
2008 | 1 | 1 | 19:42,00 | 20:20,38 | |||
2007 | |||||||
2006 | |||||||
2005 | |||||||
2004 | |||||||
2003 |