SAMERTOLAMEU FANDICOSTA

 

Estadísticas

Estadísticas
Season Classification Points Prizes Best position Worst position Best time Worst time
2024
2023 12 34 7 12 19:41,68 23:12,80
2022 1 2 20:00,06 21:15,94
2021 2 3 19:51,82 21:29,62
2020 3 5 20:02,28 21:20,24
2019
2018 2 3 20:24,08 21:24,24
2017 3 3 20:17,82 20:37,96
2016
2015 12 22 10 12 18:37,44 21:25,95
2014 1 1 19:30,60 19:56,94
2013 3 4 19:39,56 21:18,86
2012
2011
2010 3 3 19:41,02 20:57,98
2009 11 36 2 12 19:25,92 22:07,00
2008 2 2 19:54,82 20:26,92
2007 4 4 20:06,36 20:06,36
2006 3 3 22:20,98 22:20,98
2005
2004
2003