SAN JUAN CMO Valves
Rowers
JON TORRES GUTIÉRREZ
Born in:
OIARTZUN
09-26-1989
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | No | |||||||||
| 2017 | No | |||||||||
| 2016 | SAN JUAN | Yes | Not own | 2 | 11 | 4 | 147 | 1 | 19:34,66 | 21:29,76 |
| 2015 | No | |||||||||
| 2014 | HIBAIKA | No | Formed | |||||||
| 2013 | HIBAIKA | No | Formed | |||||||
| 2012 | HIBAIKA | No | Formed | |||||||
| 2011 | HIBAIKA | No | Formed | |||||||
| 2010 | HIBAIKA | No | Formed | |||||||
| 2009 | HIBAIKA | No | Formed | |||||||
| 2008 | HIBAIKA | No | Formed | |||||||
| 2007 | HIBAIKA | No | Formed | |||||||
| 2006 | HIBAIKA | No | Formed |

