SAN JUAN CMO Valves
Rowers
LANDER DEL RIO UBILLOS
Born in:
DONOSTIA
11-21-1992
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2023 | SAN JUAN | No | Formed | |||||||
| 2022 | SAN JUAN | No | Formed | |||||||
| 2021 | SAN JUAN | No | Formed | |||||||
| 2020 | SAN JUAN | No | Formed | |||||||
| 2019 | SAN JUAN | No | Formed | |||||||
| 2018 | SAN JUAN | Yes | Formed | 17 | 1 | 11 | 38 | 20:03,34 | 22:17,02 | |
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | SAN JUAN | Yes | Formed | 8 | 10 | 5 | 138 | 18:03,86 | 20:38,73 | |
| 2014 | SAN JUAN | Yes | Formed | 8 | 9 | 5 | 120 | 19:37,86 | 23:17,94 | |
| 2013 | SAN JUAN | Yes | Formed | 3 | 16 | 7 | 131 | 19:01,02 | 22:26,44 | |
| 2012 | SAN JUAN | No | Formed | |||||||
| 2011 | No | |||||||||
| 2010 | SAN JUAN | No | Formed | |||||||
| 2009 | SAN JUAN | No | Formed | |||||||
| 2008 | SAN JUAN | No | Formed |

