BERMEO-URDAIBAI
Rowers
NIKOLAS YURRAMENDI BUJANDA
Born in:
DONOSTIA
09-30-1991
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | BERMEO | Yes | Not own | 2 | 18 | 1 | 218 | 7 | 19:22,64 | 20:47,76 |
| 2021 | BERMEO | Yes | Not own | 18 | 2 | 6 | 154 | 1 | 19:23,94 | 21:36,10 |
| 2020 | KAIARRIBA | Yes | Own | 17 | 0 | 6 | 144 | 1 | 19:29,74 | 21:47,90 |
| 2019 | KAIARRIBA | Yes | Own | 16 | 4 | 6 | 164 | 1 | 19:25,24 | 21:31,08 |
| 2018 | KAIARRIBA | Yes | Own | 17 | 2 | 7 | 114 | 19:42,84 | 22:21,50 | |
| 2017 | KAIARRIBA | Yes | Own | 2 | 0 | 20:10,28 | 20:34,08 | |||
| 2016 | KAIARRIBA | Yes | Own | 2 | 0 | 20:20,39 | 22:52,92 | |||
| 2015 | KAIARRIBA | No | Own | |||||||
| 2014 | KAIARRIBA | No | Own | |||||||
| 2013 | KAIARRIBA | No | Own | |||||||
| 2012 | KAIARRIBA | No | Own | |||||||
| 2011 | KAIARRIBA | No | Own | |||||||
| 2010 | KAIARRIBA | No | Not own | |||||||
| 2009 | KAIARRIBA | No | Not own | |||||||
| 2008 | KAIARRIBA | No | Not own | |||||||
| 2007 | DONOSTIA ARRAUN LAGUNAK | No | Formed | |||||||
| 2006 | DONOSTIA ARRAUN LAGUNAK | No | Formed | |||||||
| 2005 | DONOSTIA ARRAUN LAGUNAK | No | Formed |

