BERMEO-URDAIBAI
Rowers
MIKEL BEREZIARTUA ARANBURU
Born in:
MUNDAKA
10-05-1986
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ISUNTZA | No | Not own | |||||||
| 2023 | ISUNTZA | No | Not own | |||||||
| 2022 | ISUNTZA | Yes | Not own | 4 | 10 | 11 | 69 | 20:02,36 | 21:25,24 | |
| 2021 | BERMEO | Yes | Not own | 0 | 10 | 6 | 154 | 1 | 19:23,94 | 21:36,10 |
| 2020 | ELANTXOBE | No | Not own | |||||||
| 2019 | ELANTXOBE | No | Not own | |||||||
| 2018 | MUNDAKA | No | Formed | |||||||
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | No | |||||||||
| 2014 | No | |||||||||
| 2013 | No | |||||||||
| 2012 | No | |||||||||
| 2011 | MUNDAKA | No | Formed | |||||||
| 2010 | No | |||||||||
| 2009 | MUNDAKA | No | Formed | |||||||
| 2008 | ELANTXOBE | No | Not own | |||||||
| 2007 | No | |||||||||
| 2006 | No | |||||||||
| 2005 | No | |||||||||
| 2004 | MUNDAKA | No | Formed | |||||||
| 2003 | MUNDAKA | No | Formed | |||||||
| 2002 | MUNDAKA | No | Formed | |||||||
| 2001 | MUNDAKA | No | Formed | |||||||
| 2000 | MUNDAKA | No | Formed |

