BERMEO-URDAIBAI
Rowers
ANTONIO MIGUEL MONTENEGRO PRIETO
Born in:
O'GROVE
08-09-1974
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | No | |||||||||
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | BERMEO | Yes | Own | 7 | 12 | 2 | 198 | 3 | 17:40,58 | 20:35,51 |
| 2014 | BERMEO | Yes | Own | 10 | 7 | 10 | 75 | 4 | 19:18,62 | 22:27,90 |
| 2013 | BERMEO | Yes | Own | 18 | 1 | 2 | 189 | 3 | 19:01,40 | 21:29,42 |
| 2012 | BERMEO | Yes | Not own | 15 | 3 | 3 | 157 | 1 | 19:19,40 | 20:50,52 |
| 2011 | BERMEO | Yes | Not own | 12 | 8 | 2 | 170 | 5 | 19:23,54 | 21:03,34 |
| 2010 | BERMEO | Yes | Not own | 17 | 1 | 1 | 190 | 9 | 19:07,92 | 21:06,39 |
| 2009 | CASTREÑA | No | Not own | |||||||
| 2008 | CASTREÑA | No | Not own | |||||||
| 2007 | PEDREÑA | No | Not own | |||||||
| 2006 | PEDREÑA | No | Not own | |||||||
| 2005 | PEDREÑA | No | Not own | |||||||
| 2004 | MECOS | No | Own | |||||||
| 2003 | MECOS | No | Own | |||||||
| 2002 | MECOS | No | Own | |||||||
| 2001 | MECOS | No | Own | |||||||
| 2000 | MECOS | No | Own | |||||||
| 1999 | MECOS | No | Own | |||||||
| 1998 | MECOS | No | Own | |||||||
| 1997 | MECOS | No | Own | |||||||
| 1996 | No | |||||||||
| 1995 | No | |||||||||
| 1994 | No | |||||||||
| 1993 | No | |||||||||
| 1992 | No | |||||||||
| 1991 | No | |||||||||
| 1990 | AMEGROVE | No | Formed | |||||||
| 1989 | AMEGROVE | No | Formed | |||||||
| 1988 | AMEGROVE | No | Formed | |||||||
| 1987 | AMEGROVE | No | Formed |

