CLUB DE REMO DE ARES
Rowers
JUAN MANUEL SIXTO SANCHEZ
Born in:
ARES
08-23-1994
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | ARES | Yes | Formed | 2 | 0 | 19:51,04 | 20:20,44 | |||
| 2018 | ARES | Yes | Formed | 0 | 2 | 20:28,44 | 21:25,16 | |||
| 2017 | ARES | Yes | Formed | 10 | 8 | 11 | 49 | 19:58,02 | 24:17,12 | |
| 2016 | ARES | Yes | Formed | 2 | 0 | 20:19,53 | 22:40,14 | |||
| 2015 | ARES | No | Formed | |||||||
| 2014 | ARES | No | Formed | |||||||
| 2013 | ARES | No | Formed | |||||||
| 2012 | ARES | No | Formed | |||||||
| 2011 | ARES | No | Formed | |||||||
| 2010 | ARES | No | Formed | |||||||
| 2009 | ARES | No | Formed | |||||||
| 2008 | ARES | No | Formed | |||||||
| 2007 | ARES | No | Formed | |||||||
| 2006 | ARES | No | Formed | |||||||
| 2005 | ARES | No | Formed |

