KAIKU
Rowers
ROBERTO PEREZ ROVIRA
Born in:
SANTANDER
09-13-1979
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | KAIKU | Yes | Not own | 12 | 3 | 12 | 40 | 20:12,72 | 22:02,16 | |
| 2019 | ASTILLERO | Yes | Not own | 15 | 1 | 12 | 37 | 20:02,90 | 22:17,42 | |
| 2018 | ASTILLERO | Yes | Not own | 2 | 0 | 20:16,58 | 21:31,30 | |||
| 2017 | PEDREÑA | No | Own | |||||||
| 2016 | PEDREÑA | No | Own | |||||||
| 2015 | No | |||||||||
| 2014 | CIUDAD DE SANTANDER | No | Not own | |||||||
| 2013 | CIUDAD DE SANTANDER | No | Not own | |||||||
| 2012 | PEDREÑA | Yes | Own | 15 | 1 | 10 | 58 | 19:44,92 | 21:25,02 | |
| 2011 | PEDREÑA | Yes | Not own | 16 | 2 | 6 | 138 | 19:33,68 | 21:12,20 | |
| 2010 | PEDREÑA | Yes | Not own | 18 | 0 | 5 | 131 | 1 | 19:22,58 | 21:08,10 |
| 2009 | PEDREÑA | No | Not own | |||||||
| 2008 | ASTILLERO | No | Own | |||||||
| 2007 | PEDREÑA | No | Not own | |||||||
| 2006 | ASTILLERO | No | Own | |||||||
| 2005 | ASTILLERO | No | Own | |||||||
| 2004 | ASTILLERO | No | Not own | |||||||
| 2003 | ASTILLERO | No | Not own | |||||||
| 2002 | ASTILLERO | No | Not own | |||||||
| 2001 | SANTANDER | No | Not own | |||||||
| 2000 | SANTANDER | No | Not own | |||||||
| 1999 | MARUCA | No | Formed | |||||||
| 1998 | MARUCA | No | Formed | |||||||
| 1997 | MARUCA | No | Formed |

