KAIKU
Rowers
ANDREI NICOLAE BANICA
Born in:
CONSTANTA (RUMANIA)
11-23-1977
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | ASTILLERO | No | Not own | |||||||
| 2017 | ASTILLERO | Yes | Not own | 15 | 1 | 12 | 34 | 19:52,98 | 23:47,22 | |
| 2016 | KAIKU | Yes | Own | 0 | 0 | 3 | 167 | 19:25,92 | 21:31,48 | |
| 2015 | PORTUGALETE | Yes | Not own | 11 | 0 | 11 | 40 | 18:25,64 | 40:46,84 | |
| 2014 | ASTILLERO | Yes | Not own | 17 | 0 | 11 | 73 | 19:30,76 | 23:19,98 | |
| 2013 | KAIKU | Yes | Not own | 14 | 5 | 1 | 203 | 9 | 18:53,82 | 21:44,84 |
| 2012 | KAIKU | Yes | Not own | 9 | 8 | 1 | 188 | 10 | 19:10,62 | 20:35,06 |
| 2011 | KAIKU | Yes | Not own | 15 | 4 | 1 | 186 | 9 | 19:15,54 | 20:56,58 |
| 2010 | BERMEO | Yes | Not own | 6 | 7 | 1 | 190 | 9 | 19:07,92 | 21:06,39 |
| 2009 | BERMEO | No | Not own | |||||||
| 2008 | BERMEO | No | Not own | |||||||
| 2007 | CASTREÑA | No | Own | |||||||
| 2006 | CASTREÑA | No | Not own | |||||||
| 2005 | CASTREÑA | No | Not own | |||||||
| 2004 | CASTREÑA | No | Not own | |||||||
| 2003 | PEDREÑA | No | Not own | |||||||
| 2002 | OLIMPIA DE BUCAREST | No | Formed | |||||||
| 2001 | OLIMPIA DE BUCAREST | No | Formed | |||||||
| 2000 | OLIMPIA DE BUCAREST | No | Formed | |||||||
| 1999 | OLIMPIA DE BUCAREST | No | Formed | |||||||
| 1998 | OLIMPIA DE BUCAREST | No | Formed | |||||||
| 1997 | OLIMPIA DE BUCAREST | No | Formed | |||||||
| 1996 | OLIMPIA DE BUCAREST | No | Formed | |||||||
| 1995 | OLIMPIA DE BUCAREST | No | Formed |

