KAIKU
Rowers
BEÑAT ASTELARRA GARAIZAR
Born in:
PLENTZIA
01-04-1978
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2023 | ITSASOKO AMA | Yes | Not own | 20 | 0 | 11 | 48 | 20:00,72 | 23:08,20 | |
| 2022 | ARKOTE | No | Formed | |||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | ITSASOKO AMA | Yes | Not own | 12 | 8 | 3 | 196 | 3 | 19:12,66 | 21:33,52 |
| 2018 | ITSASOKO AMA | Yes | Not own | 12 | 7 | 5 | 141 | 19:36,88 | 21:50,58 | |
| 2017 | PORTUGALETE | No | Not own | |||||||
| 2016 | PORTUGALETE | Yes | Not own | 20 | 0 | 11 | 38 | 19:46,14 | 23:07,74 | |
| 2015 | BERMEO | Yes | Not own | 8 | 11 | 2 | 198 | 3 | 17:40,58 | 20:35,51 |
| 2014 | BERMEO | Yes | Not own | 7 | 10 | 10 | 75 | 4 | 19:18,62 | 22:27,90 |
| 2013 | No | |||||||||
| 2012 | KAIKU | Yes | Own | 7 | 9 | 1 | 188 | 10 | 19:10,62 | 20:35,06 |
| 2011 | KAIKU | Yes | Own | 9 | 11 | 1 | 186 | 9 | 19:15,54 | 20:56,58 |
| 2010 | KAIKU | Yes | Own | 16 | 0 | 10 | 89 | 19:25,92 | 21:25,28 | |
| 2009 | No | |||||||||
| 2008 | No | |||||||||
| 2007 | No | |||||||||
| 2006 | No | |||||||||
| 2005 | ARKOTE | No | Formed | |||||||
| 2004 | No | |||||||||
| 2003 | No | |||||||||
| 2002 | ARKOTE | No | Formed | |||||||
| 2001 | ARKOTE | No | Formed | |||||||
| 2000 | ARKOTE | No | Formed | |||||||
| 1999 | ARKOTE | No | Formed | |||||||
| 1998 | ARKOTE | No | Formed | |||||||
| 1997 | ARKOTE | No | Formed | |||||||
| 1996 | ARKOTE | No | Formed | |||||||
| 1995 | ARKOTE | No | Formed | |||||||
| 1994 | ARKOTE | No | Formed | |||||||
| 1993 | ARKOTE | No | Formed | |||||||
| 1992 | ARKOTE | No | Formed | |||||||
| 1991 | ARKOTE | No | Formed | |||||||
| 1990 | ARKOTE | No | Formed | |||||||
| 1989 | ARKOTE | No | Formed | |||||||
| 1988 | ARKOTE | No | Formed | |||||||
| 1987 | ARKOTE | No | Formed |

