SD TIRÁN PEREIRA
Rowers
MANUEL GARCIA AMOEDO
Born in:
MOAÑA
05-12-1995
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TIRÁN | No | Formed | |||||||
| 2023 | TIRÁN | No | Formed | |||||||
| 2022 | TIRÁN | No | Formed | |||||||
| 2021 | TIRÁN | Yes | Formed | 14 | 4 | 11 | 55 | 19:47,10 | 21:55,56 | |
| 2020 | TIRÁN | Yes | Formed | 1 | 1 | 19:56,72 | 21:18,76 | |||
| 2019 | TIRÁN | Yes | Formed | 2 | 0 | 20:01,26 | 20:31,62 | |||
| 2018 | Yes | 7 | 10 | |||||||
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | No | |||||||||
| 2014 | TIRÁN | Yes | Formed | 4 | 15 | 7 | 105 | 19:44,72 | 22:57,94 | |
| 2013 | TIRÁN | No | Formed | |||||||
| 2012 | MECOS | No | Not own | |||||||
| 2011 | TIRÁN | No | Formed | |||||||
| 2010 | TIRÁN | No | Formed | |||||||
| 2009 | TIRÁN | No | Formed | |||||||
| 2008 | TIRÁN | No | Formed |

