SD TIRÁN PEREIRA
Rowers
JOSE FERNANDEZ ACUÑA
Born in:
MOAÑA
12-29-1993
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | TIRÁN | No | Formed | |||||||
| 2017 | TIRÁN | Yes | Formed | 2 | 13 | 7 | 93 | 19:35,48 | 22:44,98 | |
| 2016 | TIRÁN | Yes | Formed | 2 | 17 | 6 | 123 | 19:37,44 | 21:56,74 | |
| 2015 | TIRÁN | No | Formed | |||||||
| 2014 | TIRÁN | No | Formed | |||||||
| 2013 | TIRÁN | No | Formed | |||||||
| 2012 | TIRÁN | No | Formed | |||||||
| 2011 | TIRÁN | No | Formed | |||||||
| 2010 | TIRÁN | No | Formed |

