SD TIRÁN PEREIRA
Rowers
JUAN ALBERTO BARREIRO MARTINEZ
Born in:
REDONDELA
05-27-1975
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | SAMERTOLAMEU | No | Own | |||||||
| 2018 | SAMERTOLAMEU | Yes | Own | 2 | 0 | 20:24,08 | 21:24,24 | |||
| 2017 | SAMERTOLAMEU | Yes | Own | 2 | 0 | 20:17,82 | 20:37,96 | |||
| 2016 | SAMERTOLAMEU | No | Own | |||||||
| 2015 | SAMERTOLAMEU | Yes | Not own | 17 | 0 | 12 | 22 | 18:37,44 | 21:25,95 | |
| 2014 | SAMERTOLAMEU | Yes | Not own | 2 | 0 | 19:30,60 | 19:56,94 | |||
| 2013 | SAMERTOLAMEU | Yes | Not own | 2 | 0 | 19:39,56 | 21:18,86 | |||
| 2012 | TIRÁN | Yes | Not own | 9 | 9 | 4 | 152 | 1 | 19:26,16 | 20:59,20 |
| 2011 | CESANTES | No | Formed | |||||||
| 2010 | No | |||||||||
| 2009 | No | |||||||||
| 2008 | No | |||||||||
| 2007 | CHAPELA | No | Not own | |||||||
| 2006 | No | |||||||||
| 2005 | AMEGROVE | No | Not own | |||||||
| 2004 | CESANTES | No | Formed | |||||||
| 2003 | CESANTES | No | Formed | |||||||
| 2002 | CESANTES | No | Formed | |||||||
| 2001 | CESANTES | No | Formed | |||||||
| 2000 | CESANTES | No | Formed | |||||||
| 1999 | CHAPELA | No | Own | |||||||
| 1998 | CHAPELA | No | Own | |||||||
| 1997 | CHAPELA | No | Not own | |||||||
| 1996 | CHAPELA | No | Not own | |||||||
| 1995 | CHAPELA | No | Not own | |||||||
| 1994 | CESANTES | No | Formed | |||||||
| 1993 | CESANTES | No | Formed | |||||||
| 1992 | CESANTES | No | Formed | |||||||
| 1991 | CESANTES | No | Formed | |||||||
| 1990 | CESANTES | No | Formed | |||||||
| 1989 | CESANTES | No | Formed | |||||||
| 1988 | CESANTES | No | Formed | |||||||
| 1987 | CESANTES | No | Formed | |||||||
| 1986 | CESANTES | No | Formed |

