SD TIRÁN PEREIRA
Rowers
JOSE MARIA PEREZ CONDE
Born in:
O'GROVE
07-06-1992
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | No | |||||||||
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | TIRÁN | Yes | Not own | 5 | 14 | 7 | 129 | 17:53,06 | 20:47,76 | |
| 2014 | AMEGROVE | Yes | Formed | 1 | 1 | 20:01,64 | 20:09,18 | |||
| 2013 | No | |||||||||
| 2012 | AMEGROVE | Yes | Formed | 2 | 0 | 19:42,54 | 21:55,40 | |||
| 2011 | AMEGROVE | No | Formed | |||||||
| 2010 | AMEGROVE | No | Formed | |||||||
| 2009 | AMEGROVE | No | Formed | |||||||
| 2008 | AMEGROVE | No | Formed | |||||||
| 2007 | AMEGROVE | No | Formed | |||||||
| 2006 | AMEGROVE | No | Formed | |||||||
| 2005 | AMEGROVE | No | Formed | |||||||
| 2004 | AMEGROVE | No | Formed | |||||||
| 2003 | AMEGROVE | No | Formed |

