SD TIRÁN PEREIRA
Rowers
PEDRO JESÚS FERNANDEZ FERNANDEZ
Born in:
MUGARDOS
10-12-1971
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | TIRÁN | No | Not own | |||||||
| 2017 | TIRÁN | Yes | Not own | 11 | 7 | 7 | 93 | 19:35,48 | 22:44,98 | |
| 2016 | CABO | No | Not own | |||||||
| 2015 | MUGARDOS | Yes | Formed | 2 | 0 | 20:56,02 | 41:22,30 | |||
| 2014 | MUGARDOS | No | Formed | |||||||
| 2013 | MUGARDOS | No | Formed | |||||||
| 2012 | AMEGROVE | Yes | Not own | 1 | 1 | 19:42,54 | 21:55,40 | |||
| 2011 | AMEGROVE | No | Not own | |||||||
| 2010 | AMEGROVE | No | Not own | |||||||
| 2009 | PERILLO | No | Not own | |||||||
| 2008 | A CABANA | No | Own | |||||||
| 2007 | A CABANA | No | Own | |||||||
| 2006 | A CABANA | No | Own | |||||||
| 2005 | No | |||||||||
| 2004 | No | |||||||||
| 2003 | No | |||||||||
| 2002 | No | |||||||||
| 2001 | No | |||||||||
| 2000 | No | |||||||||
| 1999 | CIUDAD DE FERROL | No | Own | |||||||
| 1998 | CIUDAD DE FERROL | No | Not own | |||||||
| 1997 | CIUDAD DE FERROL | No | Not own | |||||||
| 1996 | CIUDAD DE FERROL | No | Not own | |||||||
| 1995 | MUGARDOS | No | Formed | |||||||
| 1994 | No | |||||||||
| 1993 | No | |||||||||
| 1992 | No | |||||||||
| 1991 | MUGARDOS | No | Formed | |||||||
| 1990 | MUGARDOS | No | Formed |

