ZIERBENA BAHIAS DE BIZKAIA
Rowers
ANDONI PEÑA PAGOLA
Born in:
ORIO
09-13-1982
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | No | |||||||||
| 2017 | No | |||||||||
| 2016 | ZIERBENA | Yes | Not own | 14 | 3 | 9 | 79 | 19:33,98 | 20:52,56 | |
| 2015 | ORIO | Yes | Own | 16 | 3 | 3 | 174 | 2 | 17:49,44 | 20:16,58 |
| 2014 | ORIO | Yes | Own | 19 | 0 | 2 | 193 | 5 | 19:04,74 | 21:55,02 |
| 2013 | ORIO | Yes | Own | 17 | 2 | 3 | 179 | 3 | 18:56,08 | 21:40,28 |
| 2012 | ORIO | Yes | Own | 2 | 0 | 19:24,96 | 21:20,80 | |||
| 2011 | ORIO | Yes | Own | 20 | 0 | 12 | 45 | 19:46,68 | 21:26,80 | |
| 2010 | ORIO | Yes | Own | 18 | 0 | 2 | 183 | 4 | 19:09,25 | 20:54,43 |
| 2009 | ORIO | No | Own | |||||||
| 2008 | ORIO | No | Own | |||||||
| 2007 | ORIO | No | Own | |||||||
| 2006 | ORIO | No | Own | |||||||
| 2005 | ORIO | No | Own | |||||||
| 2004 | ORIO | No | Own | |||||||
| 2003 | ORIO | No | Own | |||||||
| 2002 | ORIO | No | Own | |||||||
| 2001 | ORIO | No | Not own | |||||||
| 2000 | ORIO | No | Not own | |||||||
| 1999 | ORIO | No | Not own | |||||||
| 1998 | ZARAUTZ | No | Formed |

