ZIERBENA BAHIAS DE BIZKAIA
Rowers
IMANOL MUJIKA LESMES
Born in:
BARAKALDO
04-09-1984
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | No | |||||||||
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | ZIERBENA | Yes | Not own | 17 | 0 | 10 | 62 | 18:04,02 | 21:07,84 | |
| 2014 | ZIERBENA | Yes | Not own | 19 | 0 | 8 | 94 | 19:32,52 | 23:45,92 | |
| 2013 | ZIERBENA | Yes | Not own | 2 | 0 | 19:38,44 | 20:59,32 | |||
| 2012 | ASTILLERO | Yes | Not own | 18 | 0 | 7 | 81 | 19:46,44 | 21:22,16 | |
| 2011 | ASTILLERO | Yes | Not own | 19 | 1 | 7 | 137 | 19:25,16 | 21:00,12 | |
| 2010 | HONDARRIBIA | Yes | Not own | 15 | 1 | 9 | 90 | 1 | 19:20,29 | 21:10,70 |
| 2009 | HONDARRIBIA | No | Not own | |||||||
| 2008 | HONDARRIBIA | No | Not own | |||||||
| 2007 | SANU | No | Formed | |||||||
| 2006 | SANU | No | Formed | |||||||
| 2005 | ASTILLERO | No | Not own | |||||||
| 2004 | PEDREÑA | No | Not own | |||||||
| 2003 | SANU | No | Formed | |||||||
| 2002 | SANU | No | Formed | |||||||
| 2001 | SANU | No | Formed | |||||||
| 2000 | SANU | No | Formed | |||||||
| 1999 | SANU | No | Formed |

