SDR PEDREÑA
Rowers
CARLOS DIEGO HELGUERA
Born in:
SANTANDER
09-20-1976
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PEDREÑA | No | Own | |||||||
| 2024 | PEDREÑA | No | Own | |||||||
| 2023 | PEDREÑA | No | Own | |||||||
| 2023 | PEDREÑA | No | Own | |||||||
| 2022 | PEDREÑA | Yes | Own | 0 | 2 | 20:11,86 | 21:26,98 | |||
| 2021 | PEDREÑA | No | Own | |||||||
| 2020 | PEDREÑA | No | Own | |||||||
| 2019 | PEDREÑA | No | Own | |||||||
| 2018 | PEDREÑA | No | Own | |||||||
| 2017 | PEDREÑA | No | Own | |||||||
| 2016 | PEDREÑA | No | Own | |||||||
| 2015 | PEDREÑA | No | Not own | |||||||
| 2014 | PEDREÑA | Yes | Not own | 14 | 3 | 12 | 19 | 20:17,98 | 22:41,77 | |
| 2013 | PEDREÑA | Yes | Not own | 17 | 0 | 10 | 47 | 19:43,50 | 23:28,30 | |
| 2012 | No | |||||||||
| 2011 | No | |||||||||
| 2010 | SANTANDER | Yes | Own | 0 | 0 | |||||
| 2009 | No | |||||||||
| 2008 | No | |||||||||
| 2007 | SANTANDER | No | Own | |||||||
| 2006 | SANTANDER | No | Own | |||||||
| 2005 | No | |||||||||
| 2004 | SANTANDER | No | Own | |||||||
| 2003 | SANTANDER | No | Own | |||||||
| 2002 | SANTANDER | No | Not own | |||||||
| 2001 | SANTANDER | No | Not own | |||||||
| 2000 | SANTANDER | No | Not own | |||||||
| 1999 | MARUCA | No | Formed | |||||||
| 1998 | MARUCA | No | Formed |

