SDR PEDREÑA
Rowers
JESUS HERMELO BRUN
Born in:
MOAÑA
04-18-1973
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PEDREÑA | No | Own | |||||||
| 2024 | PEDREÑA | No | Own | |||||||
| 2023 | PEDREÑA | No | Not own | |||||||
| 2023 | PEDREÑA | No | Own | |||||||
| 2022 | PEDREÑA | Yes | Not own | 2 | 0 | 20:11,86 | 21:26,98 | |||
| 2021 | PEDREÑA | No | Not own | |||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | TIRÁN | No | Formed | |||||||
| 2017 | TIRÁN | Yes | Formed | 6 | 2 | 7 | 93 | 19:35,48 | 22:44,98 | |
| 2016 | TIRÁN | Yes | Formed | 11 | 8 | 6 | 123 | 19:37,44 | 21:56,74 | |
| 2015 | TIRÁN | Yes | Formed | 13 | 6 | 7 | 129 | 17:53,06 | 20:47,76 | |
| 2014 | TIRÁN | Yes | Formed | 13 | 6 | 7 | 105 | 19:44,72 | 22:57,94 | |
| 2013 | Yes | 0 | 0 | |||||||
| 2012 | Yes | 0 | 0 | |||||||
| 2011 | Yes | 0 | 0 | |||||||
| 2010 | SAMERTOLAMEU | Yes | Not own | 2 | 0 | 19:41,02 | 20:57,98 | |||
| 2009 | AMEGROVE | No | Not own | |||||||
| 2008 | TIRÁN | No | Formed | |||||||
| 2007 | CASTREÑA | No | Not own | |||||||
| 2006 | CASTREÑA | No | Not own | |||||||
| 2005 | CASTREÑA | No | Not own | |||||||
| 2004 | ASTILLERO | No | Not own | |||||||
| 2003 | ASTILLERO | No | Not own | |||||||
| 2002 | No | |||||||||
| 2001 | TIRÁN | No | Formed | |||||||
| 2000 | TIRÁN | No | Formed | |||||||
| 1999 | TIRÁN | No | Formed | |||||||
| 1998 | TIRÁN | No | Formed | |||||||
| 1997 | TIRÁN | No | Formed | |||||||
| 1996 | TIRÁN | No | Formed | |||||||
| 1995 | TIRÁN | No | Formed | |||||||
| 1994 | TIRÁN | No | Formed | |||||||
| 1993 | TIRÁN | No | Formed | |||||||
| 1992 | TIRÁN | No | Formed | |||||||
| 1991 | TIRÁN | No | Formed | |||||||
| 1990 | TIRÁN | No | Formed | |||||||
| 1989 | TIRÁN | No | Formed | |||||||
| 1988 | TIRÁN | No | Formed | |||||||
| 1987 | TIRÁN | No | Formed | |||||||
| 1986 | TIRÁN | No | Formed | |||||||
| 1985 | TIRÁN | No | Formed |

