SDR PEDREÑA
Rowers
OIER ABAUNZA OIANARTE
Born in:
BARAKALDO
12-19-1987
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | No | |||||||||
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | No | |||||||||
| 2014 | No | |||||||||
| 2013 | PEDREÑA | Yes | Not own | 0 | 8 | 10 | 47 | 19:43,50 | 23:28,30 | |
| 2012 | No | |||||||||
| 2011 | SANTANDER | No | Own | |||||||
| 2010 | SANTANDER | No | Own | |||||||
| 2009 | SANTANDER | No | Not own | |||||||
| 2008 | SANTANDER | No | Not own | |||||||
| 2007 | SANTANDER | No | Not own | |||||||
| 2006 | MARUCA | No | Formed | |||||||
| 2005 | MARUCA | No | Formed |

