ORSA HONDARRIBIA
Rowers
FERNANDO VALENCIAGA GORROTXATEGI
Born in:
DONOSTIA
07-26-1983
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | ORIO | No | Own | |||||||
| 2020 | ORIO | Yes | Own | 12 | 6 | 4 | 156 | 2 | 19:23,00 | 21:39,16 |
| 2019 | ORIO | Yes | Own | 18 | 2 | 1 | 213 | 8 | 19:06,62 | 21:15,08 |
| 2018 | SAN PEDRO | Yes | Not own | 17 | 0 | 9 | 69 | 19:58,76 | 22:05,28 | |
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | ZUMAIA | No | Not own | |||||||
| 2014 | ZUMAIA | No | Not own | |||||||
| 2013 | HONDARRIBIA | No | Not own | |||||||
| 2012 | HONDARRIBIA | Yes | Not own | 14 | 4 | 2 | 176 | 6 | 19:20,10 | 20:48,34 |
| 2011 | ORIO | Yes | Own | 0 | 5 | 12 | 45 | 19:46,68 | 21:26,80 | |
| 2010 | ORIO | Yes | Own | 16 | 2 | 2 | 183 | 4 | 19:09,25 | 20:54,43 |
| 2009 | ORIO | No | Own | |||||||
| 2008 | ORIO | No | Not own | |||||||
| 2007 | ORIO | No | Not own | |||||||
| 2006 | ORIO | No | Not own | |||||||
| 2005 | UR KIROLAK | No | Formed | |||||||
| 2004 | UR KIROLAK | No | Formed | |||||||
| 2003 | UR KIROLAK | No | Formed | |||||||
| 2002 | UR KIROLAK | No | Formed | |||||||
| 2001 | UR KIROLAK | No | Formed | |||||||
| 2000 | UR KIROLAK | No | Formed | |||||||
| 1999 | UR KIROLAK | No | Formed | |||||||
| 1998 | UR KIROLAK | No | Formed | |||||||
| 1997 | UR KIROLAK | No | Formed |

