ORSA HONDARRIBIA
Rowers
ALEXANDER UDABE PAGOLA
Born in:
USURBIL
12-30-1983
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | HONDARRIBIA | Yes | Own | 20 | 0 | 2 | 215 | 8 | 19:20,72 | 21:01,98 |
| 2021 | HONDARRIBIA | Yes | Own | 18 | 2 | 2 | 203 | 6 | 19:21,74 | 21:32,92 |
| 2020 | HONDARRIBIA | Yes | Own | 14 | 4 | 2 | 171 | 6 | 19:18,66 | 21:25,22 |
| 2019 | HONDARRIBIA | Yes | Own | 15 | 5 | 2 | 201 | 6 | 19:15,76 | 21:27,44 |
| 2018 | HONDARRIBIA | Yes | Own | 14 | 3 | 2 | 197 | 3 | 19:22,96 | 21:49,26 |
| 2017 | HONDARRIBIA | Yes | Not own | 10 | 8 | 2 | 196 | 6 | 19:13,36 | 22:07,26 |
| 2016 | HONDARRIBIA | Yes | Not own | 9 | 10 | 2 | 212 | 9 | 19:12,68 | 21:26,10 |
| 2015 | HONDARRIBIA | Yes | Not own | 12 | 7 | 1 | 217 | 13 | 17:35,86 | 20:22,00 |
| 2014 | No | |||||||||
| 2013 | No | |||||||||
| 2012 | No | |||||||||
| 2011 | KAIKU | Yes | Not own | 8 | 12 | 1 | 186 | 9 | 19:15,54 | 20:56,58 |
| 2010 | SAN PEDRO | No | Formed | |||||||
| 2009 | SAN PEDRO | No | Formed | |||||||
| 2008 | SAN PEDRO | No | Formed | |||||||
| 2007 | SAN PEDRO | No | Formed | |||||||
| 2006 | SAN PEDRO | No | Formed | |||||||
| 2005 | SAN PEDRO | No | Formed | |||||||
| 2004 | SAN PEDRO | No | Formed |

