ORIO ORIALKI
Rowers
AGUSTIN MUJIKA REZABAL
Born in:
ORIO
07-31-1971
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | GETARIA | No | Own | |||||||
| 2019 | GETARIA | No | Own | |||||||
| 2018 | GETARIA | No | Own | |||||||
| 2017 | GETARIA | No | Own | |||||||
| 2016 | GETARIA | No | Own | |||||||
| 2015 | GETARIA | Yes | Own | 2 | 0 | 20:41,50 | 41:03,12 | |||
| 2014 | No | |||||||||
| 2013 | No | |||||||||
| 2012 | No | |||||||||
| 2011 | No | |||||||||
| 2010 | ORIO | Yes | Formed | 13 | 5 | 2 | 183 | 4 | 19:09,25 | 20:54,43 |
| 2009 | No | |||||||||
| 2008 | ORIO | No | Formed | |||||||
| 2007 | ORIO | No | Formed | |||||||
| 2006 | CASTREÑA | No | Own | |||||||
| 2005 | CASTREÑA | No | Own | |||||||
| 2004 | CASTREÑA | No | Own | |||||||
| 2003 | CASTREÑA | No | Own | |||||||
| 2002 | No | |||||||||
| 2001 | No | |||||||||
| 2000 | No | |||||||||
| 1999 | No | |||||||||
| 1998 | No | |||||||||
| 1997 | ORIO | No | Formed | |||||||
| 1996 | ORIO | No | Formed | |||||||
| 1995 | ORIO | No | Formed | |||||||
| 1994 | ORIO | No | Formed | |||||||
| 1993 | ORIO | No | Formed | |||||||
| 1992 | ORIO | No | Formed | |||||||
| 1991 | ORIO | No | Formed | |||||||
| 1990 | ORIO | No | Formed | |||||||
| 1989 | ORIO | No | Formed | |||||||
| 1988 | ORIO | No | Formed | |||||||
| 1987 | ORIO | No | Formed | |||||||
| 1986 | ORIO | No | Formed | |||||||
| 1985 | ORIO | No | Formed | |||||||
| 1984 | ORIO | No | Formed | |||||||
| 1983 | ORIO | No | Formed |

