ORIO ORIALKI
Rowers
JON OLASAGASTI IBARGUREN
Born in:
AIA
03-20-1983
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ORIO | Yes | Formed | 0 | 13 | 4 | 175 | 19:43,42 | 22:04,97 | |
| 2023 | SAN PEDRO | Yes | Own | 0 | 2 | 19:59,76 | 20:12,40 | |||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | No | |||||||||
| 2017 | No | |||||||||
| 2016 | SAN PEDRO | Yes | Own | 16 | 1 | 10 | 77 | 19:36,62 | 20:51,84 | |
| 2015 | SAN PEDRO | Yes | Own | 11 | 8 | 8 | 120 | 18:04,56 | 20:57,88 | |
| 2014 | ORIO | No | Formed | |||||||
| 2013 | SAN PEDRO | Yes | Own | 2 | 0 | 8 | 118 | 19:06,38 | 21:58,40 | |
| 2012 | No | |||||||||
| 2011 | No | |||||||||
| 2010 | No | |||||||||
| 2009 | No | |||||||||
| 2008 | ORIO | No | Formed | |||||||
| 2007 | ORIO | No | Formed | |||||||
| 2006 | ORIO | No | Formed | |||||||
| 2005 | ORIO | No | Formed | |||||||
| 2004 | GETARIA | No | Not own | |||||||
| 2003 | ORIO | No | Formed | |||||||
| 2002 | ORIO | No | Formed | |||||||
| 2001 | ORIO | No | Formed | |||||||
| 2000 | ORIO | No | Formed | |||||||
| 1999 | ORIO | No | Formed | |||||||
| 1998 | ORIO | No | Formed | |||||||
| 1997 | ORIO | No | Formed |

