NAIZ HOMES DONOSTIARRA
Rowers
IVAN LOPEZ GONZALEZ
Born in:
HERNANI
01-20-1988
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ONDARROA | Yes | Not own | 19 | 1 | 8 | 111 | 20:01,50 | 22:40,12 | |
| 2023 | ONDARROA | Yes | Not own | 18 | 0 | 10 | 72 | 19:43,34 | 22:48,38 | |
| 2022 | No | |||||||||
| 2021 | ONDARROA | Yes | Not own | 20 | 0 | 7 | 115 | 1 | 19:30,52 | 22:03,68 |
| 2020 | KAIARRIBA | No | Formed | |||||||
| 2019 | KAIARRIBA | Yes | Formed | 19 | 1 | 6 | 164 | 1 | 19:25,24 | 21:31,08 |
| 2018 | KAIARRIBA | Yes | Formed | 16 | 3 | 7 | 114 | 19:42,84 | 22:21,50 | |
| 2017 | KAIARRIBA | Yes | Formed | 2 | 0 | 20:10,28 | 20:34,08 | |||
| 2016 | SAN JUAN | No | Own | |||||||
| 2015 | SAN JUAN | Yes | Own | 19 | 0 | 5 | 138 | 18:03,86 | 20:38,73 | |
| 2014 | SAN JUAN | Yes | Own | 14 | 5 | 5 | 120 | 19:37,86 | 23:17,94 | |
| 2013 | SAN JUAN | Yes | Not own | 16 | 3 | 7 | 131 | 19:01,02 | 22:26,44 | |
| 2012 | SAN JUAN | Yes | Not own | 12 | 5 | 6 | 125 | 19:18,44 | 21:37,56 | |
| 2011 | SAN JUAN | Yes | Not own | 1 | 19 | 4 | 150 | 19:25,98 | 21:10,26 | |
| 2010 | ILLUMBE | No | Not own | |||||||
| 2009 | SAN JUAN | No | Not own | |||||||
| 2008 | UR KIROLAK | No | Formed | |||||||
| 2007 | UR KIROLAK | No | Formed | |||||||
| 2006 | UR KIROLAK | No | Formed | |||||||
| 2005 | UR KIROLAK | No | Formed | |||||||
| 2004 | UR KIROLAK | No | Formed | |||||||
| 2003 | UR KIROLAK | No | Formed | |||||||
| 2002 | UR KIROLAK | No | Formed | |||||||
| 2001 | UR KIROLAK | No | Formed |

