ZIERBENA BAHIAS DE BIZKAIA

 

Rowers

FERNANDO RUIZ LARRAÑAGA

FERNANDO RUIZ
Born in: CASTRO URDIALES 10-17-1990
 

History

History
Season Club Competing in the ACT Condition Times on boat Times substitute Clubs classification Clubs points Number of flags Best time Worst time
2023 BERMEO Yes Not own 7 13 1 204 11 19:27,36 22:06,20
2022 ZIERBENA Yes Not own 17 3 7 111 19:51,02 21:22,54
2021 ITSASOKO AMA Yes Not own 13 7 1 217 8 19:12,98 21:25,78
2020 ITSASOKO AMA Yes Not own 13 5 1 178 5 19:15,78 21:27,16
2019 ITSASOKO AMA Yes Not own 10 10 3 196 3 19:12,66 21:33,52
2018 ZIERBENA Yes Not own 19 0 3 186 1 19:27,14 22:02,36
2017 ZIERBENA Yes Not own 18 0 5 127 1 19:29,16 23:52,38
2016 KAIKU Yes Not own 18 1 3 167 19:25,92 21:31,48
2015 KAIKU Yes Not own 14 5 4 154 1 17:40,24 20:43,60
2014 KAIKU Yes Not own 9 10 3 170 4 19:05,84 22:41,10
2013 CASTREÑA Yes Formed 17 0 12 28 19:40,50 23:09,04
2012 CASTREÑA Yes Formed 17 1 8 72 19:27,68 21:33,50
2011 CASTREÑA Yes Formed 16 2 9 65 19:28,28 20:55,52
2010 CASTREÑA Yes Formed 13 5 4 144 1 19:27,28 20:55,82
2009 CASTREÑA No Formed
2008 CASTREÑA No Formed
2007 CASTREÑA No Formed
2006 CASTREÑA No Formed
2005 CASTREÑA No Formed
2004 CASTREÑA No Formed
2003 CASTREÑA No Formed

Back