Statistics
Race positions 2009
Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Position | |||||||||||||||||
1 | Naturhouse Castro | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 1 | 1 | 1 |
2 | San Pedro Ecolmare | 2 | 1 | 2 | 6 | 7 | 1 | 2 | 2 | 2 | 4 | 6 | 6 | 2 | 6 | 5 | 4 | 6 |
3 | Hondarribia | 3 | 3 | 5 | 3 | 2 | 7 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 2 | 3 | 2 |
4 | Grupo Eibar Orio | 5 | 7 | 4 | 8 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 1 | 3 | 9 | 3 | 2 | 4 |
5 | Pedreña | 4 | 9 | 7 | 2 | 5 | 2 | 6 | 7 | 3 | 3 | 2 | 9 | 4 | 1 | 4 | 5 | 3 |
6 | Urdaibai Umpro Avia | 7 | 4 | 3 | 4 | 6 | 6 | 5 | 6 | 7 | 5 | 8 | 4 | 6 | 4 | 11 | 6 | 8 |
7 | Kaiku Ambilamp | 10 | 6 | 6 | 5 | 8 | 9 | 7 | 10 | 6 | 7 | 5 | 5 | 10 | 2 | 6 | 7 | 5 |
8 | Zarautz Inmob. Orio | 6 | 8 | 8 | 9 | 4 | 4 | 9 | 5 | 8 | 8 | 7 | 8 | 8 | 11 | 9 | 8 | 7 |
9 | Tirán Pereira | 9 | 10 | 10 | 7 | 9 | 10 | 11 | 9 | 9 | 9 | 9 | 7 | 7 | 3 | 7 | ||
10 | Zumaia Altuna y Uria | 8 | 5 | 11 | 10 | 10 | 8 | 8 | 8 | 10 | 10 | 11 | 10 | 11 | 8 | 8 | ||
11 | Samertolameu | 11 | 11 | 9 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 10 | 11 | 9 | 10 | 12 | ||
12 | Arkote | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 |
Victories 2009
Club | Victories number | ||
---|---|---|---|
1 | Naturhouse Castro | 13 | see statistics > |
2 | San Pedro Ecolmare | 2 | see statistics > |
3 | Hondarribia | 0 | see statistics > |
4 | Grupo Eibar Orio | 1 | see statistics > |
5 | Pedreña | 1 | see statistics > |
6 | Urdaibai Umpro Avia | 0 | see statistics > |
7 | Kaiku Ambilamp | 0 | see statistics > |
8 | Zarautz Inmob. Orio | 0 | see statistics > |
9 | Tirán Pereira | 0 | see statistics > |
10 | Zumaia Altuna y Uria | 0 | see statistics > |
11 | Samertolameu | 0 | see statistics > |
12 | Arkote | 0 | see statistics > |