Statistics
C.M. BUEU - SIMEI
Results by race 2025
| Date | Race | Pos | Lane | Length1 | Length2 | Length3 | Length4 | Time |
|---|
Abstract
| Worse | Best | Difference | |
|---|---|---|---|
| Length1 | 00:00,00 | 99:99,00 | 0-100:0-39,00 |
| Length2 | 00:00,00 | 99:99,00 | 0-100:0-39,00 |
| Length3 | 00:00,00 | 99:99,00 | 0-100:0-39,00 |
| Length4 | 00:00,00 | 99:99,00 | 0-100:0-39,00 |
| Time | 00:00,00 | 99:99,00 | 0-100:0-39,00 |

