III Bandeira Outón Fernández (07-09-2005)

Scoring

Regata Puntuable
Organizer Place Date Hour
Pedras Negras San Vicente O Grove Pontevedra 09 July 18:00
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 LEKITTARRA ELECNOR 04:35 10:07 15:02 20:34,36 3
2 TRINTXERPE CARGLASS 04:35 10:10 15:10 20:49,32 4
3 ARKOTE 04:29 09:55 14:47 20:14,02 1
4 SAN JUAN CMO Valves 04:39 10:04 14:58 20:28,44 2
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 CR CABO DA CRUZ 04:31 10:09 15:03 20:45,18 4
2 MECOS MONDARIZ 04:29 09:57 14:50 20:16,96 3
3 CASTREÑA 04:27 09:47 14:35 20:01,78 1
4 SDR PEDREÑA 04:28 09:56 14:45 20:13,90 2
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ORIO ORIALKI 04:31 10:04 14:55 20:29,72 3
2 BERMEO URDAIBAI 04:34 10:15 15:09 20:44,65 4
3 ASTILLERO - REPSOL ELECTRICIDAD Y GAS 04:22 09:42 14:27 19:51,02 1
4 ORSA HONDARRIBIA 04:27 09:46 14:33 19:57,83 2
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 ASTILLERO - REPSOL ELECTRICIDAD Y GAS see team 19:51,02   100,00% 12
2 ORSA HONDARRIBIA ver tripulación 19:57,83 00:06,81 100.57% 11
3 CASTREÑA ver tripulación 20:01,78 00:10,76 100.90% 10
4 SDR PEDREÑA ver tripulación 20:13,90 00:22,88 101.92% 9
5 ARKOTE ver tripulación 20:14,02 00:23,00 101.93% 8
6 MECOS MONDARIZ ver tripulación 20:16,96 00:25,94 102.18% 7
7 SAN JUAN CMO Valves ver tripulación 20:28,44 00:37,42 103.14% 6
8 ORIO ORIALKI ver tripulación 20:29,72 00:38,70 103.25% 5
9 LEKITTARRA ELECNOR ver tripulación 20:34,36 00:43,34 103.64% 4
10 BERMEO URDAIBAI ver tripulación 20:44,65 00:53,63 104.50% 3
11 CR CABO DA CRUZ ver tripulación 20:45,18 00:54,16 104.55% 2
12 TRINTXERPE CARGLASS ver tripulación 20:49,32 00:58,30 104.90% 1

Back