Plentziako XVIII. Ikurriña (07-15-2006)

Scoring

Regata Puntuable
Organizer Place Date Hour
Plentzia Bizkaia 15 July 18:30
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SDR PEDREÑA 04:59 09:59 15:26 20:23,47 3
2 CASTREÑA 04:56 09:51 15:09 20:00,15 1
3 BERMEO URDAIBAI 05:04 10:07 15:34 20:35,04 4
4 SAN JUAN CMO Valves 05:02 10:00 15:24 20:19,69 2
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ARKOTE 04:54 09:48 15:05 20:00,19 2
2 ORSA HONDARRIBIA 04:55 09:48 15:00 19:53,12 1
3 LAREDO 04:59 10:01 15:20 20:16,40 3
4 CR CABO DA CRUZ 05:03 10:04 15:25 20:21,26 4
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ORIO ORIALKI 04:54 09:49 15:09 20:04,18 1
2 MECOS MONDARIZ 05:03 10:02 15:27 20:25,09 3
3 ZUMAIA 05:00 10:00 15:28 20:27,95 4
4 ZARAUTZ GESALAGA-OKELAN 04:55 09:50 15:14 20:12,32 2
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 ORSA HONDARRIBIA see team 19:53,12   100,00% 12
2 CASTREÑA ver tripulación 20:00,15 00:07,03 100.59% 11
3 ARKOTE ver tripulación 20:00,19 00:07,07 100.59% 10
4 ORIO ORIALKI ver tripulación 20:04,18 00:11,06 100.93% 9
5 ZARAUTZ GESALAGA-OKELAN ver tripulación 20:12,32 00:19,20 101.61% 8
6 LAREDO ver tripulación 20:16,40 00:23,28 101.95% 7
7 SAN JUAN CMO Valves ver tripulación 20:19,69 00:26,57 102.23% 6
8 CR CABO DA CRUZ ver tripulación 20:21,26 00:28,14 102.36% 5
9 SDR PEDREÑA ver tripulación 20:23,47 00:30,35 102.54% 4
10 MECOS MONDARIZ ver tripulación 20:25,09 00:31,97 102.68% 3
11 ZUMAIA ver tripulación 20:27,95 00:34,83 102.92% 2
12 BERMEO URDAIBAI ver tripulación 20:35,04 00:41,92 103.51% 1

Back