II Bandera Marina Cudeyo - G.P. Dynasol (09-23-2006)

Scoring

Regata Puntuable
Organizer Place Date Hour
Pedreña Cantabria 23 Septembre 17:00
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 CR CABO DA CRUZ 05:47 11:00 16:49 22:05,32 2
2 ZARAUTZ GESALAGA-OKELAN 05:46 11:04 16:54 22:05,10 1
3 BERMEO URDAIBAI 05:51 11:11 17:11 22:31,23 3
4 ARKOTE 05:55 11:17 17:13 22:32,92 4
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ORIO ORIALKI 05:07 10:23 15:58 21:08,43 4
2 ORSA HONDARRIBIA 05:12 10:21 15:52 21:00,56 1
3 SDR PEDREÑA 05:11 10:20 15:59 21:02,24 2
4 CASTREÑA 05:07 10:19 15:58 21:08,13 3
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 ORSA HONDARRIBIA see team 21:00,56   100,00% 12
2 SDR PEDREÑA ver tripulación 21:02,24 00:01,68 100.13% 11
3 CASTREÑA ver tripulación 21:08,13 00:07,57 100.60% 10
4 ORIO ORIALKI ver tripulación 21:08,43 00:07,87 100.63% 9
5 ZARAUTZ GESALAGA-OKELAN ver tripulación 22:05,10 01:04,54 105.12% 8
6 CR CABO DA CRUZ ver tripulación 22:05,32 01:04,76 105.14% 7
7 BERMEO URDAIBAI ver tripulación 22:31,23 01:30,67 107.19% 6
8 ARKOTE ver tripulación 22:32,92 01:32,36 107.33% 5

Back