XXX Bandeira Concello de Boiro (08-30-2020)
Scoring
| Organizer | Place | Date | Hour |
|---|---|---|---|
| ACT | CR Cabo da Cruz | Boiro A Coruña | 30 August | 12:10 |
Serie
1
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | KAIKU | 04:45 | 10:13 | 15:20 | 20:55,04 | 4 |
| 2 | ZARAUTZ GESALAGA-OKELAN | 04:41 | 10:07 | 15:11 | 20:40,90 | 3 |
| 3 | CLUB DE REMO DE ARES | 04:41 | 10:02 | 14:59 | 20:24,66 | 1 |
| 4 | ONDARROA KIDE | 04:40 | 10:03 | 15:04 | 20:33,38 | 2 |
Serie
2
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | ZIERBENA BAHIAS DE BIZKAIA | 04:32 | 09:45 | 14:38 | 19:45,16 | 1 |
| 2 | NAIZ HOMES DONOSTIARRA | 04:34 | 09:53 | 14:50 | 20:04,98 | 2 |
| 3 | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 | |
| 4 | CR CABO DA CRUZ | 04:37 | 09:58 | 14:56 | 20:11,98 | 3 |
Serie
3
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | ITSASOKO AMA - VIUDA DE SAINZ | 04:32 | 09:44 | 14:33 | 19:44,85 | 1 |
| 2 | ORSA HONDARRIBIA | 04:34 | 09:46 | 14:38 | 19:51,43 | 2 |
| 3 | BERMEO-URDAIBAI | 04:39 | 10:00 | 14:59 | 20:22,47 | 4 |
| 4 | ORIO ORIALKI | 04:34 | 09:53 | 14:50 | 20:13,29 | 3 |
Placings of the race
| Club | Crew | Time | Dif | % | Points | |
|---|---|---|---|---|---|---|
| 1 | ITSASOKO AMA - VIUDA DE SAINZ | see team | 19:44,85 | 100.00% | 12 | |
| 2 | ZIERBENA BAHIAS DE BIZKAIA | ver tripulación | 19:45,16 | 00:00.31 | 100.02% | 11 |
| 3 | ORSA HONDARRIBIA | ver tripulación | 19:51,43 | 00:06.58 | 100.55% | 10 |
| 4 | NAIZ HOMES DONOSTIARRA | ver tripulación | 20:04,98 | 00:20.13 | 101.69% | 9 |
| 5 | CR CABO DA CRUZ | ver tripulación | 20:11,98 | 00:27.13 | 102.28% | 8 |
| 6 | ORIO ORIALKI | ver tripulación | 20:13,29 | 00:28.44 | 102.40% | 7 |
| 7 | BERMEO-URDAIBAI | ver tripulación | 20:22,47 | 00:37.62 | 103.17% | 6 |
| 8 | CLUB DE REMO DE ARES | ver tripulación | 20:24,66 | 00:39.81 | 103.35% | 5 |
| 9 | ONDARROA KIDE | ver tripulación | 20:33,38 | 00:48.53 | 104.09% | 4 |
| 10 | ZARAUTZ GESALAGA-OKELAN | ver tripulación | 20:40,90 | 00:56.05 | 104.73% | 3 |
| 11 | KAIKU | ver tripulación | 20:55,04 | 01:10.19 | 105.92% | 2 |
| 0 | ver tripulación | 00:00,00 | 0 |

