V. Bandeira Cidade da Coruña (J2) (07-04-2021)
Scoring
| Organizer | Place | Date | Hour |
|---|---|---|---|
| A Coruña A Coruña | 04 July | 12:13 |
Serie
1
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | BERMEO-URDAIBAI | 04:48 | 10:09 | 15:17 | 20:39,18 | 1 |
| 2 | ZARAUTZ GESALAGA-OKELAN | 04:54 | 10:17 | 15:33 | 21:02,40 | 3 |
| 3 | LEKITTARRA ELECNOR | 04:55 | 10:21 | 15:34 | 20:58,98 | 2 |
| 4 | SD TIRÁN PEREIRA | 04:53 | 10:23 | 15:36 | 21:04,76 | 4 |
Serie
2
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | CR CABO DA CRUZ | 04:58 | 10:28 | 15:38 | 21:12,88 | 4 |
| 2 | CLUB DE REMO DE ARES | 04:51 | 10:14 | 15:23 | 20:52,90 | 2 |
| 3 | ORIO ORIALKI | 04:51 | 10:11 | 15:20 | 20:49,64 | 1 |
| 4 | ONDARROA KIDE | 04:52 | 10:16 | 15:28 | 21:07,16 | 3 |
Serie
3
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | ZIERBENA BAHIAS DE BIZKAIA | 04:50 | 10:15 | 15:23 | 20:50,30 | 2 |
| 2 | NAIZ HOMES DONOSTIARRA | 04:48 | 10:14 | 15:21 | 20:51,56 | 3 |
| 3 | ORSA HONDARRIBIA | 04:50 | 10:18 | 15:28 | 21:02,88 | 4 |
| 4 | ITSASOKO AMA - VIUDA DE SAINZ | 04:50 | 10:16 | 15:22 | 20:46,88 | 1 |
Placings of the race
| Club | Crew | Time | Dif | % | Points | |
|---|---|---|---|---|---|---|
| 1 | BERMEO-URDAIBAI | see team | 20:39,18 | 100.00% | 12 | |
| 2 | ITSASOKO AMA - VIUDA DE SAINZ | ver tripulación | 20:46,88 | 00:07.70 | 100.62% | 11 |
| 3 | ORIO ORIALKI | ver tripulación | 20:49,64 | 00:10.46 | 100.84% | 10 |
| 4 | ZIERBENA BAHIAS DE BIZKAIA | ver tripulación | 20:50,30 | 00:11.12 | 100.89% | 9 |
| 5 | NAIZ HOMES DONOSTIARRA | ver tripulación | 20:51,56 | 00:12.38 | 100.99% | 8 |
| 6 | CLUB DE REMO DE ARES | ver tripulación | 20:52,90 | 00:13.72 | 101.10% | 7 |
| 7 | LEKITTARRA ELECNOR | ver tripulación | 20:58,98 | 00:19.80 | 101.59% | 6 |
| 8 | ZARAUTZ GESALAGA-OKELAN | ver tripulación | 21:02,40 | 00:23.22 | 101.87% | 5 |
| 9 | ORSA HONDARRIBIA | ver tripulación | 21:02,88 | 00:23.70 | 101.91% | 4 |
| 10 | SD TIRÁN PEREIRA | ver tripulación | 21:04,76 | 00:25.58 | 102.06% | 3 |
| 11 | ONDARROA KIDE | ver tripulación | 21:07,16 | 00:27.98 | 102.25% | 2 |
| 12 | CR CABO DA CRUZ | ver tripulación | 21:12,88 | 00:33.70 | 102.71% | 1 |

