XIII. Bilboko Bandera - Bandera de Bilbao (07-02-2022)

Scoring

Regata Puntuable
Organizer Place Date Hour
Bilbao BIZKAIA 02 July 18:13
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 KAIKU BEREZ GALANTA 05:09 10:00 15:28 20:19,66 2
1 GETARIA 05:11 10:03 15:28 20:16,68 1
1 LEKITTARRA ELECNOR 05:11 10:06 15:32 20:24,28 4
1 CLUB DE REMO DE ARES 05:07 10:01 15:30 20:23,80 3
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 CR CABO DA CRUZ 05:05 10:06 15:29 20:17,90 3
1 ONDARROA KIDE 05:00 10:00 15:28 20:20,86 4
1 BERMEO URDAIBAI 04:56 09:50 15:10 19:58,28 2
1 ZIERBENA BAHIAS DE BIZKAIA 04:55 09:48 15:05 19:51,02 1
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 AMENABAR DONOSTIARRA 04:47 09:44 14:53 19:45,90 2
1 ORIO ORIALKI 04:47 09:46 14:52 19:42,20 1
1 ORSA HONDARRIBIA 04:49 09:48 14:58 19:50,16 3
1 ITSASOKO AMA 04:57 10:00 15:12 20:12,82 4
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 ORIO ORIALKI see team 19:42,20 100.00% 12
2 AMENABAR DONOSTIARRA ver tripulación 19:45,90 00:03.70 100.31% 11
3 ORSA HONDARRIBIA ver tripulación 19:50,16 00:07.96 100.67% 10
4 ZIERBENA BAHIAS DE BIZKAIA ver tripulación 19:51,02 00:08.82 100.74% 9
5 BERMEO URDAIBAI ver tripulación 19:58,28 00:16.08 101.36% 8
6 ITSASOKO AMA ver tripulación 20:12,82 00:30.62 102.59% 7
7 GETARIA ver tripulación 20:16,68 00:34.48 102.91% 6
8 CR CABO DA CRUZ ver tripulación 20:17,90 00:35.70 103.01% 5
9 KAIKU BEREZ GALANTA ver tripulación 20:19,66 00:37.46 103.16% 4
10 ONDARROA KIDE ver tripulación 20:20,86 00:38.66 103.27% 3
11 CLUB DE REMO DE ARES ver tripulación 20:23,80 00:41.60 103.51% 2
12 LEKITTARRA ELECNOR ver tripulación 20:24,28 00:42.08 103.55% 1

Back