VII Bandeira Cidade da Coruña (J1) (07-01-2023)
Not for scoring
| Organizer | Place | Date | Hour |
|---|---|---|---|
| ACT | A Coruña A Coruña | 01 July | 18:26 |
Serie
1
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | SAMERTOLAMEU FANDICOSTA | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
| 1 | ORSA HONDARRIBIA | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
| 1 | ONDARROA KIDE | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
| 1 | KAIKU | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
Serie
2
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | LEKITTARRA ELECNOR | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
| 1 | ORIO ORIALKI | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
| 1 | ZIERBENA BAHIAS DE BIZKAIA | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
| 1 | GETARIA | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
Serie
3
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | BERMEO-URDAIBAI | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
| 1 | CR CABO DA CRUZ | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
| 1 | NAIZ HOMES DONOSTIARRA | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
| 1 | ITSASOKO AMA - VIUDA DE SAINZ | 00:00 | 00:00 | 00:00 | 00:00,00 | 0 |
Placings of the race
| Club | Crew | Time | Dif | % | Points | |
|---|---|---|---|---|---|---|
| 0 | SAMERTOLAMEU FANDICOSTA | see team | 00:00,00 | 0 | ||
| 0 | ORSA HONDARRIBIA | ver tripulación | 00:00,00 | 0 | ||
| 0 | ONDARROA KIDE | ver tripulación | 00:00,00 | 0 | ||
| 0 | KAIKU | ver tripulación | 00:00,00 | 0 | ||
| 0 | LEKITTARRA ELECNOR | ver tripulación | 00:00,00 | 0 | ||
| 0 | ORIO ORIALKI | ver tripulación | 00:00,00 | 0 | ||
| 0 | ZIERBENA BAHIAS DE BIZKAIA | ver tripulación | 00:00,00 | 0 | ||
| 0 | GETARIA | ver tripulación | 00:00,00 | 0 | ||
| 0 | BERMEO-URDAIBAI | ver tripulación | 00:00,00 | 0 | ||
| 0 | CR CABO DA CRUZ | ver tripulación | 00:00,00 | 0 | ||
| 0 | NAIZ HOMES DONOSTIARRA | ver tripulación | 00:00,00 | 0 | ||
| 0 | ITSASOKO AMA - VIUDA DE SAINZ | ver tripulación | 00:00,00 | 0 |

