XI Bandera CaixaBank (07-23-2023)

Scoring

Regata Puntuable
Organizer Place Date Hour
ACT Castro-Urdiales CANTABRIA 23 July 12:15
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 LEKITTARRA ELECNOR 04:57 10:02 15:19 20:20,28 2
2 SAMERTOLAMEU FANDICOSTA 05:05 10:19 15:44 20:59,86 4
3 KAIKU BEREZ GALANTA 04:53 09:57 15:12 20:14,30 1
4 ITSASOKO AMA 04:55 10:02 15:21 20:21,66 3
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 GETARIA 04:55 10:00 15:19 20:20,60 3
2 ORIO ORIALKI 04:53 09:54 15:06 20:03,76 1
3 CR CABO DA CRUZ 04:59 10:03 15:20 20:20,50 2
4 ONDARROA KIDE 04:58 10:05 15:29 20:33,84 4
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ORSA HONDARRIBIA 04:50 09:48 15:00 19:54,90 2
2 ZIERBENA BAHIAS DE BIZKAIA 04:49 09:51 15:03 20:00,02 3
3 BERMEO URDAIBAI 04:49 09:43 14:52 19:46,02 1
4 AMENABAR DONOSTIARRA 04:51 09:55 15:09 20:10,80 4
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 BERMEO URDAIBAI see team 19:46,02 100.00% 12
2 ORSA HONDARRIBIA ver tripulación 19:54,90 00:08.88 100.74% 11
3 ZIERBENA BAHIAS DE BIZKAIA ver tripulación 20:00,02 00:14.00 101.18% 10
4 ORIO ORIALKI ver tripulación 20:03,76 00:17.74 101.49% 9
5 AMENABAR DONOSTIARRA ver tripulación 20:10,80 00:24.78 102.08% 8
6 KAIKU BEREZ GALANTA ver tripulación 20:14,30 00:28.28 102.38% 7
7 LEKITTARRA ELECNOR ver tripulación 20:20,28 00:34.26 102.88% 6
8 CR CABO DA CRUZ ver tripulación 20:20,50 00:34.48 102.90% 5
9 GETARIA ver tripulación 20:20,60 00:34.58 102.91% 4
10 ITSASOKO AMA ver tripulación 20:21,66 00:35.64 103.00% 3
11 ONDARROA KIDE ver tripulación 20:33,84 00:47.82 104.03% 2
12 SAMERTOLAMEU FANDICOSTA ver tripulación 20:59,86 01:13.84 106.22% 1

Back