IV CMO-Valves Bandera / IV Bandera CMO-Valves (07-19-2025)
Scoring
| Organizer | Place | Date | Hour |
|---|---|---|---|
| ACT | SAN JUAN | PASAI DONIBANE GIPUZKOA | 19 July | 18:16 |
Serie
1
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | KAIKU | 10:29 | 20:32,58 | 3 | ||
| 1 | CR CABO DA CRUZ | 10:38 | 20:51,80 | 4 | ||
| 1 | SAN JUAN CMO Valves | 10:14 | 20:09,56 | 1 | ||
| 1 | LEKITTARRA ELECNOR | 10:20 | 20:17,18 | 2 |
Serie
2
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | ONDARROA KIDE | 10:18 | 20:15,50 | 3 | ||
| 1 | CLUB DE REMO DE ARES | 10:23 | 20:19,12 | 4 | ||
| 1 | GETARIA | 10:10 | 20:07,06 | 2 | ||
| 1 | ORSA HONDARRIBIA | 10:08 | 20:04,38 | 1 |
Serie
3
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | NAIZ HOMES DONOSTIARRA | 10:18 | 20:07,94 | 3 | ||
| 1 | BERMEO-URDAIBAI | 10:20 | 20:11,80 | 4 | ||
| 1 | ZIERBENA BAHIAS DE BIZKAIA | 10:14 | 19:52,48 | 1 | ||
| 1 | ORIO ORIALKI | 10:14 | 19:58,76 | 2 |
Placings of the race
| Club | Crew | Time | Dif | % | Points | |
|---|---|---|---|---|---|---|
| 1 | ZIERBENA BAHIAS DE BIZKAIA | see team | 19:52,48 | 100.00% | 12 | |
| 2 | ORIO ORIALKI | ver tripulación | 19:58,76 | 00:06.28 | 100.52% | 11 |
| 3 | ORSA HONDARRIBIA | ver tripulación | 20:04,38 | 00:11.90 | 100.99% | 10 |
| 4 | GETARIA | ver tripulación | 20:07,06 | 00:14.58 | 101.22% | 9 |
| 5 | NAIZ HOMES DONOSTIARRA | ver tripulación | 20:07,94 | 00:15.46 | 101.29% | 8 |
| 6 | SAN JUAN CMO Valves | ver tripulación | 20:09,56 | 00:17.08 | 101.43% | 7 |
| 7 | BERMEO-URDAIBAI | ver tripulación | 20:11,80 | 00:19.32 | 101.62% | 6 |
| 8 | ONDARROA KIDE | ver tripulación | 20:15,50 | 00:23.02 | 101.93% | 5 |
| 9 | LEKITTARRA ELECNOR | ver tripulación | 20:17,18 | 00:24.70 | 102.07% | 4 |
| 10 | CLUB DE REMO DE ARES | ver tripulación | 20:19,12 | 00:26.64 | 102.23% | 3 |
| 11 | KAIKU | ver tripulación | 20:32,58 | 00:40.10 | 103.36% | 2 |
| 12 | CR CABO DA CRUZ | ver tripulación | 20:51,80 | 00:59.32 | 104.97% | 1 |

