III Bandera Concello de Bueu (06-30-2024)

Scoring

Regata Puntuable
Organizer Place Date Hour
ACT | C.M. BUEU Bueu Pontevedra 30 June 12:21
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 C.M. BUEU - SIMEI 04:52 10:10 15:28 20:44,64 4
2 KAIKU BEREZ GALANTA 04:44 09:56 15:09 20:18,92 2
3 CR CABO DA CRUZ 04:46 09:54 15:00 20:05,28 1
4 SAN PEDRO - HARRI 04:49 10:07 15:22 20:39,04 3
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ONDARROA KIDE 04:45 09:54 15:01 20:01,50 3
2 ORIO ORIALKI 04:39 09:44 14:46 19:44,80 1
3 GETARIA 04:42 09:47 14:49 19:46,32 2
4 LEKITTARRA ELECNOR 04:49 10:02 15:10 20:15,74 4
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 AMENABAR DONOSTIARRA 04:41 09:48 14:52 19:51,23 4
2 BERMEO URDAIBAI 04:39 09:39 14:36 19:34,65 1
3 ZIERBENA BAHIAS DE BIZKAIA 04:38 09:40 14:39 19:37,11 2
4 ORSA HONDARRIBIA 04:40 09:46 14:50 19:50,27 3
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 BERMEO URDAIBAI see team 19:34,65 100.00% 12
2 ZIERBENA BAHIAS DE BIZKAIA ver tripulación 19:37,11 00:02.46 100.20% 11
3 ORIO ORIALKI ver tripulación 19:44,80 00:10.15 100.86% 10
4 GETARIA ver tripulación 19:46,32 00:11.67 100.99% 9
5 ORSA HONDARRIBIA ver tripulación 19:50,27 00:15.62 101.32% 8
6 AMENABAR DONOSTIARRA ver tripulación 19:51,23 00:16.58 101.41% 7
7 ONDARROA KIDE ver tripulación 20:01,50 00:26.85 102.28% 6
8 CR CABO DA CRUZ ver tripulación 20:05,28 00:30.63 102.60% 5
9 LEKITTARRA ELECNOR ver tripulación 20:15,74 00:41.09 103.49% 4
10 KAIKU BEREZ GALANTA ver tripulación 20:18,92 00:44.27 103.76% 3
11 SAN PEDRO - HARRI ver tripulación 20:39,04 01:04.39 105.48% 2
12 C.M. BUEU - SIMEI ver tripulación 20:44,64 01:09.99 105.95% 1

Back