Statistics
Race positions 2006
Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Position | ||||||||||||||||||
1 | Hondarribia | 1 | 1 | 1 | 2 | 5 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 7 | 2 | 2 | 1 | 1 |
2 | Naturhouse Castro | 2 | 2 | 2 | 3 | 1 | 7 | 4 | 4 | 2 | 6 | 5 | 1 | 5 | 1 | 1 | 1 | 3 | 2 |
3 | Grupo Eibar Orio | 9 | 5 | 4 | 1 | 4 | 2 | 2 | 7 | 1 | 5 | 1 | 3 | 2 | 3 | 5 | 7 | 4 | 3 |
4 | Pedreña | 3 | 4 | 9 | 4 | 6 | 3 | 1 | 3 | 4 | 2 | 4 | 9 | 3 | 2 | 3 | 3 | 2 | 4 |
5 | Cabo da Cruz | 5 | 6 | 8 | 7 | 7 | 8 | 6 | 5 | 5 | 4 | 7 | 8 | 10 | 9 | 7 | 4 | 6 | 8 |
6 | Zarautz Inmob. Orio | 4 | 9 | 5 | 5 | 2 | 9 | 8 | 6 | 6 | 8 | 10 | 11 | 8 | 5 | 10 | 5 | 5 | 5 |
7 | Arkote | 6 | 7 | 3 | 6 | 11 | 5 | 9 | 9 | 10 | 3 | 6 | 6 | 6 | 4 | 9 | 9 | 8 | 6 |
8 | Urdaibai Umpro Avia | 10 | 3 | 12 | 8 | 8 | 4 | 10 | 1 | 9 | 9 | 3 | 4 | 11 | 6 | 8 | 6 | 7 | 7 |
9 | Mecos Mondariz | 7 | 8 | 10 | 10 | 3 | 10 | 5 | 10 | 8 | 7 | 11 | 5 | 4 | 10 | 4 | 8 | ||
10 | Zumaia Altuna y Uria | 11 | 10 | 11 | 9 | 9 | 6 | 7 | 8 | 7 | 11 | 8 | 7 | 7 | 8 | 6 | 10 | ||
11 | Laredo | 8 | 11 | 6 | 12 | 10 | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 9 | 12 | 12 | 12 | ||
12 | P.Donibane Iberdrola | 12 | 12 | 7 | 11 | 12 | 11 | 12 | 12 | 11 | 10 | 9 | 10 | 12 (1) | 11 | 11 | 11 |
- (1) Descalificado
Victories 2006
Club | Victories number | ||
---|---|---|---|
1 | Hondarribia | 8 | see statistics > |
2 | Naturhouse Castro | 5 | see statistics > |
3 | Grupo Eibar Orio | 3 | see statistics > |
4 | Pedreña | 1 | see statistics > |
5 | Cabo da Cruz | 0 | see statistics > |
6 | Zarautz Inmob. Orio | 0 | see statistics > |
7 | Arkote | 0 | see statistics > |
8 | Urdaibai Umpro Avia | 1 | see statistics > |
9 | Mecos Mondariz | 0 | see statistics > |
10 | Zumaia Altuna y Uria | 0 | see statistics > |
11 | Laredo | 0 | see statistics > |
12 | P.Donibane Iberdrola | 0 | see statistics > |